Mortgage Rates
Here are loan programs we offer. These programs are unique to Current Mortgage Solutions LLC. To learn more about these programs and many others, call us at (866) 779-9939.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.200% 0.35% 6.750% $0.00  
3/1 ARM 5.780% 0.40% 6.530% $0.00  
5/1 ARM 5.890% 0.35% 6.590% $0.00  
15 Year Fixed 5.700% 0.35% 6.300% $0.00  
30 Year Fixed 6.050% 0.40% 6.550% $0.00  
1 Year ARM (Jumbo) 6.100% 0.35% 6.700% $0.00  
3/1 ARM (Jumbo) 6.090% 0.35% 6.690% $0.00  
5/1 ARM (Jumbo) 6.070% 0.40% 6.570% $0.00  
15 Year Fixed (Jumbo) 6.650% 0.35% 7.350% $0.00  
30 Year Fixed (Jumbo) 7.530% 0.40% 7.780% $0.00  
Rates are subject to change without notice.
Rates last updated on 11/20/2008.
Current Mortgage Solutions LLC
204 W. Main St, Hortonville, WI  54944
Toll Free:  (866) 779-9939
Office:  (920) 779-9939
Cell:  (920) 858-8599
Fax:  (920) 779-9937
kwernercms@sbcglobal.net
Copyright © 2008 Current Mortgage Solutions LLC
Privacy Policy  |  Security Statement  |  Site Map
 
Hortonville WI